No menu found (and we're supposed to have one)
  


Resident Room Rate Structure and Charges

The daily room rate is determined by type of room and level of care. The room types in Long Term Care include Suite/Private Room and Semi-Private Room. The State Level of Care is determined with completion of resident assessment upon admission and quarterly thereafter.

EFFECTIVE ROOM RATES August 2015
STATE-ASSESSED LEVEL OF CARE CODE SEMI-PRIVATE PRIVATE SUITE
101 PA1 $121.41 $131.41 $136.41
102 PA2 $128.04 $138.04 $143.04
103 PB1 $130.24 $140.24 $145.24
104 PB2 $132.45 $142.45 $147.45
110 PC1 $157.84 $167.84 $172.84
111 PC2 $158.94 $168.94 $173.94
112 PD1 $164.46 $174.46 $176.46
113 PD2 $165.56 $175.56 $180.56
114 PE1 $169.98 $179.98 $184.98
115 PE2 $173.29 $183.29 $188.29
120 BA1 $141.28 $151.28 $156.28
121 BA2 $150.11 $160.11 $165.11
122 BB1 $158.94 $168.94 $173.94
123 BB2 $162.25 $172.25 $177.25
130 IA1 $146.80 $156.80 $161.80
131 IA2 $150.11 $160.11 $165.11
132 IB1 $161.15 $171.15 $176.15
133 IB2 $163.36 $173.36 $178.36
140 CA1 $168.88 $178.88 $183.88
141 CA2 $177.71 $187.71 $192.71
142 CB1 $178.81 $188.81 $193.81
143 CB2 $184.33 $194.33 $199.33
144 CC1 $193.16 $203.16 $208.16
145 CC2 $206.40 $216.40 $221.40
150 SSA $195.37 $205.37 $210.37
151 SSB $198.68 $208.68 $213.68
152 SSC $207.51 $217.51 $222.51
160 RAA $178.81 $188.81 $193.81
161 RAB $192.05 $202.05 $207.05
162 RAC $197.57 $207.57 $212.57
163 RAD $225.17 $235.17 $240.17
170 SE1 $216.34 $226.34 $231.34
171 SE2 $236.20 $246.20 $251.20
172 SE3 $260.49 $270.49 $275.49
DEFAULT STS $140.18 $150.18 $155.18
191 $140.18 $150.18 $155.18
192 $142.39 $152.39 $157.39
193 $143.49 $153.49 $158.49
194 $144.59 $154.59 $159.59

Other charges include the following:
Cable TV: $10.00 per month.
Medical and Nursing supplies as listed on exhibit A.
Some medical supplies will be billed to Medicare.
Telephone: Residents may install their own phone. Otherwise, Legacy Garden requires families to provide phone cards for long distance phone calls.
Transportation:
    Out-of-town: .565 cents per mile plus $8.00/hr.
    In town: $10.00 one-time charge to hospital/doctor's office or other destination.
If a family member is not available to accompany the resident an additional $7.00/hr charge will apply.

ADDITIONAL SERVICES
Adult Day Care 8AM - 8PM....$25 for the first hour, $7 each hour after that
Respite Care (24 hours).....$85.00 per 24 hours

If you have any questions please call Legacy Garden Rehabilitation & Living Center at 402-385-3072 or email us.


Back to Legacy Garden Home Page


   ©2025 FastHealth Corporation  Terms  Privacy